Damen
Bekleidung
Int. | DE | FR | IT | US | UK | Jeans (Inch) | Brust (cm) | Hüfte (cm) |
---|---|---|---|---|---|---|---|---|
XXXS | 30 | 32 | 36 | 0 | 4 | W23 | 70 - 73 | 75 - 79 |
XXS | 32 | 34 | 38 | 2 | 6 | W24 / W25 | 74 - 77 | 80 - 84 |
XS | 34 | 36 | 40 | 4 | 8 | W26 / W27 | 78 - 81 | 85 - 89 |
S | 36 | 38 | 42 | 6 | 10 | W28 / W29 | 82 - 85 | 90 - 94 |
M | 38 | 40 | 44 | 8 | 12 | W30 / W31 | 86 - 89 | 95 - 97 |
L | 40 | 42 | 46 | 10 | 14 | W32 / W33 | 90 - 93 | 98 - 101 |
XL | 42 | 44 | 48 | 12 | 16 | W34 | 94 - 97 | 102 - 104 |
XXL | 44 | 46 | 50 | 14 | 18 | W36 | 98 - 102 | 105 - 108 |
XXXL | 46 | 48 | 52 | 16 | 20 | W38 | 103 - 107 | 109 - 112 |
XXXXL | 48 | 50 | 54 | 18 | 22 | W40 | 108 - 113 | 113 - 116 |
Schuhe
DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Herren
Bekleidung
Int. | DE | Jeans (Inch) | Kragenweite US/UK | Kragenweite | Brust (cm) | Taille (cm) |
---|---|---|---|---|---|---|
XS | 44 | W30 / W31 | 14 | 35/36 | 86 - 90 | 75 - 79,5 |
S | 46 | W32 | 14,5 / 15 | 37/38 | 90 - 94 | 80 - 82,5 |
M | 48 | W33 | 15,5 / 15 3/4 | 39/40 | 94 - 98 | 83 - 84,5 |
M / L | 50 | W34 / W35 | 15 3/4 / 16 | 40/41 | 98 - 102 | 85 - 90,5 |
L | 52 | W36 | 16 / 16,5 | 41/42 | 102 - 106 | 91 - 94 |
XL | 54 | W38 | 17 / 17,5 | 43/44 | 106 - 110 | 95 - 97 |
XXL | 56 | W40 | 17 3/4 / 18 | 45/46 | 110 - 114 | 100 - 102 |
3XL | 58 | W42 | 18,5 / 19 | 47/48 | 114 - 118 | 108 - 107 |
4XL | 60 | W44 | 19,5 / 19 3/4 | 49/50 | 118 - 122 | 108 - 111 |
Schuhe
DE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|
US | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 |
UK | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 |